Works
Click on titles for scores, recordings, and more information
| Orchestral | Gamelan | Video | Electronic | Chamber and Solo | Choral |
Orchestral ![]() | |||
| Celestial Dance | 2006 | Orchestra and video projection 2222/4221/4 perc/cel/hp/str | 11 min. |
| Tight Weave | 2000 | Wind orchestra | 7 min. |
| River of Stars | 1989 | Orchestra 3222/4221/3 perc/cel/hp/str | 10 min. |
| Piano Concerto | 1985 | Pf, orchestra | 25 min. |
Gamelan ![]() | |||
| Angin Listrik | 2010 | Seven-tone Balinese gamelan and two electric guitars | 10 min. |
| Breath of the Compassionate | 2009 | Gamelan and video projection | 9 min. |
| Mystic Canyon | 2008 | vn, American gamelan | 5 min. |
| Concerto for Violin and American Gamelan | 2008 | vn, American gamelan | 36 min. |
| Angel's Crest | 2007 | Javanese gamelan (slendro) | 6 min. |
| Concerto for Guitar and American Gamelan | 2007 | gtr, American gamelan (pelog) | 22 min. |
| Concerto for Harp and American Gamelan | 2004 | hp, American gamelan (pelog) | 22 min. |
| Elegy for Lou Harrison | 2003 | Cello and gamelan (pelog) | 6 min. |
| Gending Vogel Flats | 2002 | Violin and Javanese gamelan (pelog) | 12 min. |
| Imbal-imbalan | 2001 | Pelog Javanese gamelan | 9 min. |
| Elegy in Memory of Bill Colvig | 2000 | Violin and Javanese gamelan (pelog) | 10 min. |
| Gending Chilao | 1999 | Cello and Javanese gamelan (pelog) | 7 min. |
| Skala-Niskala: Concerto for keyboard and Balinese gamelan | 1998 | kbd, Balinese gamelan | 18 min. |
| Just On Time | 1998 | Digital piano, Javanese gender, and gong | 7 min. |
| Pelog Partita | 1996 | Gender, viola, cello, and percussion | 20 min. |
| Tingklik Toccata | 1996 | Tingklik, suling, electronic percussion, and gong | 5 min. |
| Slendro Suite | 1994 | Cello, gender, and gong | 15 min. |
Video ![]() | |||
| At First Light | 2012 | Ensemble and video projection | 10 min. |
| Liminal Landscape | 2012 | Ensemble and video projection | 10 min. |
| Breath of the Compassionate | 2009 | Gamelan and video projection | 9 min. |
| Stellation | 2008 | String quartet and video projection | 12 min. |
| Celestial Dance | 2006 | Orchestra and video projection 2222/4221/4 perc/cel/hp/str | 11 min. |
| Aleph | 2002 | Computer generated music and video | 10 min. |
| Static Cling | 2000 | Computer generated music and video | 8 min. |
| The Web Mandala | 1998 | Web art | min. |
| Hiway 70 | 1997 | Comptuer generated music and video | 11 min. |
| Collateral Damage | 1992 | Computer generated music and video | 7 min. |
Electronic ![]() | |||
| Time Resonances | 2012 | Soprano and live computer processing | 7.5 min. |
| The Geometry of Time | 2011 | Computer generated recording | 13 min. |
| Etude for MicroZone | 2003 | MicroZone microtonal keyboard controller | 6 min. |
| Mass Destruction | 2002 | Retuned electric viola or cello and CD | 7 min. |
| Late Breaking News | 2001 | Speaker and electronics | 8 min. |
| In-yo | 1998 | Shakuhachi or xiao and computer disc | 13 min. |
| Incidental music for Columbus (play) | 1994 | electronic tape and suling | 10 min. |
| Dream and Toccata | 1992 | Cello and electronics | 6 min. |
| Rubber Time | 1991 | Trumpet, electronic and acoustic percussion, and synthesizers | 9 min. |
| Spectral Motion | 1988 | Electronic tape | 6 min. |
| Bending Space | 1988 | Electronic tape | 7 min. |
| Time Auscultations | 1987 | Electronic tape with robot choreography | 9 min. |
| Music for Somatic Extensions (short film) | 1987 | Electronic tape | 8 min. |
| Consort Music | 1987 | 2 MIDI keyboards and percussion | 8 min. |
| The Terrain of Possibilities | 1987 | Electronic tape | 6 min. |
| The Question Mark's Black Ink | 1986 | Piano, percussion, and electronic tape | 17 min. |
| Music for Lost (short film) | 1986 | Electronic tape | 8 min. |
| Redundant I | 1985 | Electronic tape | 6 min. |
| B. Bob Major | 1984 | Electronic tape | 4 min. |
Solo and Chamber ![]() | |||
| Bad Attitude | 2012 | 2 electric guitars, 2 electronic keyboards, electric bass guitar, gamelan instruments. | 9.5 min. |
| Circular Reasoning | 2011 | 2 electric guitars, 2 electronic keyboards, electric bass guitar, gamelan instruments. | 9 min. |
| Rational Basis | 2011 | Eight electric guitars (including one electric bass guitar) | 12 min. |
| Toccata and Ground | 2010 | Harpsichord and kacapi indung | 10 min. |
| Paths of the Wind | 2010 | Retuned piano or keyboard | 8 min. |
| Slow Air and Jig | 2009 | Four cellos | 4 min. |
| Stellation | 2008 | String quartet and video projection | 12 min. |
| Black Toccata | 2007 | Piano, 4 hands | 6 min. |
| Metalloid | 2007 | 2 tuned electronic kbd, alto sax, cl, 2 retuned electric gtr, electric fretless bass, drum set | 7 min. |
| Tondo | 2005 | Alto flute and four basses | 13 min. |
| Gandrung | 2002 | Marimba, three players | 8 min. |
| Subak | 2002 | Performers clapping on body parts | 5 min. |
| California Mabommay | 1993 | 8 cellos | 5 min. |
| Fantasy | 1990 | Cello and piano | 6 min. |
| Shadow Play | 1988 | 3 fl (1 dbl bass fl), 2 hn, 2 vn, vla, vc, db, 5 antiphonal handbell ringers | 20 min. |
| Falling Light | 1988 | Percussion quartet (2 marimbas, 2 vibraphones, tam-tam) | 7 min. |
| Epithalamium | 1987 | Harpsichord, oboe, and cello | 5 min. |
| Consort Music II: Ripieno Concerto | 1986 | 2 harpsichords, 4 recorders, 2 violins, viola, and cello | 16 min. |
| Fantasy | 1986 | Piano | 8 min. |
| Consort Music I | 1985 | 4 trombones, 2 chimes, and click tracks | 5 min. |
| Nocturne | 1985 | Piano | 4 min. |
| Quintet | 1984 | 2 violins, viola, cello, and percussion | 15 min. |
Choral ![]() | |||
| The Cracked Kettle | 2012 | SSAATTB, soprano soloist | 7 min. |
| Three Songs of Gertrude Stein | 2002 | SATB chorus, soprano, speaker | 15 min. |
| Luminescence | 2002 | Choir and computer disc | 10 min. |
| O Viridissima Virga | 2000 | Choir (SSAATTB) and computer disc | 15 min. |
